Chicago , il
Hop the black limo over the Chicago skyline and rack up points. Hit a score of 1500, screenshot it, and share it with us for 15% off your next ride.
Press Space, the ↑ arrow, or tap to jump. Hold longer for a higher hop.
Dodge the buildings and keep your streak alive until you cross 1500 points.
Snap your score and share it with us to claim 15% off your next All Star Limo ride.
Get the limo through downtown Chicago! Press Space / ↑ or tap to jump (hold for a higher hop). Reach 1500 for 15% off your next ride.
Screenshot your winning score and send it to us, or just call to book and mention "Limo Racer." We'll take 15% off your next All Star Limo ride.
One discount per customer on standard bookings. Subject to availability; can't be combined with other offers. Show your 1500+ screenshot to redeem.
Transparent, flat-rate pricing with no surge charges and no hidden fees. Airport transfers from $85, hourly service from $80/hour, and SUVs from $100. Here's exactly what you'll pay, by suburb and by vehicle.
Flat starting prices by vehicle for O'Hare, Midway, and hourly service.
Starting prices from each suburb to O'Hare, Midway, and Downtown Chicago.
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $115 |
| SUV → O'Hare | $135 |
| Sprinter → O'Hare | $290 |
| Sedan → Midway | $105 |
| SUV → Midway | $125 |
| Sprinter → Midway | $270 |
| Sedan → Downtown Chicago | $110 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $100 |
| SUV → O'Hare | $120 |
| Sprinter → O'Hare | $260 |
| Sedan → Midway | $105 |
| SUV → Midway | $125 |
| Sprinter → Midway | $270 |
| Sedan → Downtown Chicago | $100 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $95 |
| SUV → O'Hare | $115 |
| Sprinter → O'Hare | $255 |
| Sedan → Midway | $100 |
| SUV → Midway | $120 |
| Sprinter → Midway | $260 |
| Sedan → Downtown Chicago | $95 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $95 |
| SUV → O'Hare | $115 |
| Sprinter → O'Hare | $255 |
| Sedan → Midway | $105 |
| SUV → Midway | $125 |
| Sprinter → Midway | $270 |
| Sedan → Downtown Chicago | $95 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $90 |
| SUV → O'Hare | $110 |
| Sprinter → O'Hare | $250 |
| Sedan → Midway | $100 |
| SUV → Midway | $120 |
| Sprinter → Midway | $260 |
| Sedan → Downtown Chicago | $90 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $100 |
| SUV → O'Hare | $120 |
| Sprinter → O'Hare | $270 |
| Sedan → Midway | $110 |
| SUV → Midway | $130 |
| Sprinter → Midway | $285 |
| Sedan → Downtown Chicago | $100 |
| Route / Service | Starting Price |
|---|---|
| Sedan → O'Hare | $90 |
| SUV → O'Hare | $110 |
| Sprinter → O'Hare | $250 |
| Sedan → Midway | $100 |
| SUV → Midway | $120 |
| Sprinter → Midway | $260 |
| Sedan → Downtown Chicago | $90 |
Additional starting-rate combinations across sedan, SUV, and Sprinter for O'Hare (ORD) and Midway (MDW).
| Sedan → MDW | SUV → ORD | SUV → MDW | Sprinter → ORD | Sprinter → MDW |
|---|---|---|---|---|
| $105 | $135 | $125 | $290 | $270 |
| $90 | $120 | $125 | $260 | $270 |
| $95 | $105 | $115 | $240 | $250 |
| $100 | $115 | $120 | $255 | $260 |
| $105 | $115 | $125 | $255 | $270 |
| $100 | $110 | $120 | $250 | $260 |
| $110 | $120 | $130 | $270 | $285 |
| $100 | $110 | $120 | $250 | $260 |
Rates may vary depending on pickup location, traffic conditions, wait time, tolls, parking, special requests, and vehicle availability.
No surge pricing, no hidden fees, just transparent flat rates across Chicago and the suburbs. Get an exact quote in under two minutes.
All Star Limo offers reliable Chicago limo service and black car transportation for airport transfers, corporate travel, and special events across Chicago and the surrounding suburbs. Travel in comfort with our professional chauffeurs and luxury fleet of sedans, SUVs, and Sprinter vans.
Chicago , il